Every flip, logged in full. Thrift, eBay, private markets. The Trading Book is the compounding engine — it generates the capital that the Portfolio deploys. Margins are published. Mistakes are included.
| Item | Source | Buy | Sell | Days | Gross $ | Gross % | Note |
|---|---|---|---|---|---|---|---|
| Levi's 501 (vintage, W32)1990s, thrift find | Thrift | $6 | $34 | 6 | +$28 | +467% | — |
| Game Boy Color + 3 gamesPurple GBC, Pokémon Gold/Silver | FB Mkt | $28 | $74 | 11 | +$46 | +164% | Note → |
| Casio F-91W (NOS, orig. box)Unused, full packaging | eBay | $8 | $22 | 3 | +$14 | +175% | — |
| Penguin Classics lot (×12)Vintage 60s–70s editions | Thrift | $4 | $31 | 14 | +$27 | +675% | — |
| Sony Walkman WM-2Working, original case | Estate | $15 | $58 | 9 | +$43 | +287% | Note → |
| Vintage denim jacket (Lee, M)1980s, minor wear | Thrift | $12 | $55 | 8 | +$43 | +258% | — |
| Kodak Instamatic 100 (boxed)Complete, unused film included | Thrift | $3 | $19 | 5 | +$16 | +433% | — |
| Hot Wheels Redline lot (×8)1968–70, mixed condition | Thrift | $6 | $44 | 12 | +$38 | +533% | — |
| Vintage Pyrex mixing bowl setPrimary colours, 4pc, 1960s | Thrift | $8 | $9 | 22 | +$1 | +13% | — |
| Supreme Box Logo Tee (SS18)White, L, worn once | eBay | $60 | $38 | 31 | -$22 | -37% | Note → |
Conviction positions in structurally scarce alternative assets. Every position has a written Investment Memo filed before purchase. Hold periods are measured in months and years. Several positions were funded by Trading Book profits — those are marked.
| Asset | Cat. | Cost | TB Funded | Mkt Val. | Return | Status |
|---|---|---|---|---|---|---|
| LEGO #10179 (sealed)Millennium Falcon, 2007 | LEGO | $305 | TB $200 | $640 | +109.8% | Hold |
| Pokémon Charizard 1st Ed.PSA 7, 1999 Base Set | TCG | $285 | — | $320 | +12.3% | Hold |
| Yeezy 350 V2 "Zebra"DS, Size 10, 2022 | SNKR | $140 | — | $180 | +28.6% | Hold |
| Basquiat "Eyes & Eggs"Offset litho, signed ed., 1983 | ART | $180 | — | $220 | +22.2% | Hold |
| WoW Collector's Ed.Sealed, Blizzard 2004 | GAME | $30 | — | $85 | +183.3% | Hold |
| Iron Maiden — Killers LP1st UK Press, VG+/NM, 1981 | VINYL | $43 | — | $62 | +44.2% | Hold |
| Macallan 12yr 2019Single Malt, 750ml, sealed | WHSK | $90 | — | $95 | +5.6% | Monitor |
| Birkenstock Boston ShearlingDS, Tan, Size 41, 2021 | FWEAR | $120 | — | $155 | +29.2% | Hold |
| mfer NFT #4421Ethereum, sartoshi, 2021 | NFT | $165 | — | $48 | -71.2% | Write-off |
Objects kept for their own sake — not tracked for return, not available for sale, not fund assets. The Collection is what's left when you remove the P&L entirely: things acquired for their craft, their cultural significance, or simply because they're too good to let go. Some inform how we think about markets. Most are just here because they should be.